Description
Water Proof Digital Multimetre DMM600IV by Constant
Features:-- IP67 dustproof - waterproof
- AUTO RANGE
- TRUE RMS
- 600 COUNTS
- CAT III & CAT IV
Store Capacitance | 2000 |
Enclosure | Double molded, waterproof |
Temperature Sensor | K-type thermocouple |
Display | 6000 counts with bar graph |
Auto Power Off | ±15 minutes |
Polarity | Minus sign for negatives |
Measurement Rate | 2 times per second |
Indication | Over range and low battery |
Fuses | mA, µA ranges : 0.8A/1000V ceramic |
A range : 10A/1000V ceramic | |
Operating Temperature | 5~40 °C (41~104 °F) |
Storage Temperature | -20~60 °C(-4~140 °F) |
Operating Humidity | Max 80% up to 31 °C (87 °F) decreasing linearly to 50% at 40 °C(104 °F) |
Storage Humidity | |
Operating Humidity | 2000m (7000ft) maximum |
Power | 9V battery |
Size | 187x81x50mm |
Weight | 342g |
Standard Accessories | Test leads, 9V battery, K type thermocouple, carrying case, instruction manual, warranty card, certificate of product conformance |
Function | Range | Resolution | Accuracy |
DC Voltage (Auto Range) | 600m/6/60/600V | 0.1m/1m/10m/100mV | ±0.1% of rdg ± 2 dgts |
1000V | 1V | ±0.3% of rdg ± 2 dgts | |
AC Voltage (Auto Range) | 6/60/600V | 1m/10m/100mV | ±0.8% of rdg ± 4 dgts |
1000V | 1V | ±1.2% of rdg ± 4 dgts | |
DC Current (Auto Range) | 600 µ/6m/60mA | 0.1 µ/1 µ/10 µA | ±0.8% of rdg ± 3 dgts |
600mA | 100 µA | ±1.2% of rdg ± 3 dgts | |
10A | 10mA | ±1.8% of rdg ± 3 dgts | |
AC Current (Auto Range) | 600 µ/6m/60mA | 0.1 µ/1 µ/10 µA | ±1.0% of rdg ± 3 dgts |
600mA | 100 µA | ±1.2% of rdg ± 3 dgts | |
10A | 10mA | ±2.0% of rdg ± 3 dgts | |
Resistance (Auto Range) | 600/6kΩ | 0.1/1Ω | ±0.5% of rdg ± 4 dgts |
60k/600kΩ | 10/100Ω | ±0.5% of rdg ± 2 dgts | |
6M/60MΩ | 1k/10kΩ | ±1.5% of rdg ± 8 dgts | |
Capacitance (Auto Range) | 40nF | 10pF | ±5.0% of rdg ± 20 dgts |
400n/4 µ/40 µ/400 µF | 01.n/1n/10n/0.1 µF | ±3.0% of rdg ± 5 dgts | |
4000 µF | 1 µF | ±5.0% of rdg ± 10 dgts |
Frequency (Auto Range) | 9.999/99.99/999.9/ 9.999k/99.99k/ 999.9kHz | 0.0001/0.001/0.1/1/10/ 100Hz | ±1.2% of rdg ± 3 dgts |
9.999MHz | 1kHz | ±1.5% of rdg ± 4 dgts | |
Duty Cycle | 0.1~99.9% | 0.1% | ±1.2% of rdg ± 2 dgts |
Temperature | -20~400 °C (-4~752 °F) | 0.1 °C(0.1 °F) | ±3% of rdg ± 5 °C (8 °F) |
400~1000 °C (752~1832 °F) | 1 °C(1 °F) | ±3% of rdg ± 5 °C (8 °F) | |
Diode Test | 0.3mA typical | 1mV | ±10% of rdg ± dgts |
Additional Information
Water Proof Digital Multimetre DMM600IV by Constant
$324.00
Optional Accessories
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
hidden
Shop Spring Sale
Save 33%
Liquid Laminate
15ml Bottle of Acrylic Liquid Laminate
Sale priceFrom $8.00
Regular price$12.00
In stockSave 45%
GearWrench
14Pce 72T 12 Point Stubby Ratcheting Metric / Imperial Combo Wrench Set 85206 by Gearwrench
Sale price$92.00
Regular price$166.00
Only 8 units leftSave 8%
Midwest
Offset Aviation Snip 3Pce Set MWT-6510RLS by Midwest *Limited Edition*
Sale price$116.00
Regular price$126.00
In stockSave 47%
Komelon
*Limited Edition* Powerblade II Tape 8m/26' 27mm Blade Width 60th Anniversary Gold Edition MPT87EK by Komelon
Sale price$17.00
Regular price$32.00
In stockSave 48%
Rikon
*Shop Soiled* 200mm (8") Variable Slow Speed Bench Grinder 80-800VS by Rikon
Sale price$139.00
Regular price$269.00
In stock, 30 unitsSave 32%
Milwaukee
50m (165') Laser Detector 48351211 by Milwaukee
Sale price$120.00
Regular price$176.00
Re-stocking soonSave 75%
Sontax
Drill Buddy Dust Catcher / Collector 90900 by Sontax
Sale price$2.00
Regular price$8.00
In stock, 312 unitsSave 40%
Lufkin
8M Control Series Tape Measure CS58SI4 by Lufkin
Sale price$15.00
Regular price$25.00
In stock