Description
The Bailey P170 range of platform stepladders offers the largest in class platform measuring 610 X 457mm. With a 170kg load rate and industrial duty rating it is extremely durable and job site ready. Available in both aluminium and fibreglass, with a factory fitted carry handle and castor system it will improve safety and efficiency on your work site. Safety gates are available as an accessory.
Features
- Huge platform area (610 x 457mm) adds comfort and stability
- Trapezoidal tread design provides an incredibly strong tread to stile joint
- Multi-function handrail with optional DropLok accessories converts a handrail into a Job Station (15kg capacity)
- Fully reinforced polypropylene platform with metal inserts for maximum strength
- Checker plate deck pattern provides an anti-slip standing area
- Available in aluminium and fibreglass construction
- Large anti-slip feet for maximum stability and durability
- Convenient carry handle allows for easy transport
- Swivel castors for improved mobility
- Fully integrated bracing and castor system - patented industry leading design
- Made to Australian Standards AS1892
Specification - 3 Step Aluminium
Ladder Width (m) | 0.90 |
Platform Height (m) | 0.87 |
Approx. Product Height (m) | 0.90 |
Approx. Product Weight (kg) | 16.9 |
Fully Open Dimensions H x W x D (mm) | 1777 H x 702 W x 1003 D |
Specification - 3 Step Fibreglass
Ladder Width (m) | 0.90 |
Platform Height (m) | 0.87 |
Approx. Product Height (m) | 0.87 |
Approx. Product Weight (kg) | 17.9 |
Fully Open Dimensions H x W x D (mm) |
1777 H x 691 W x 1003 D |
Specification - 4 Step Aluminium
Ladder Width (m) | 1.20 |
Platform Height (m) | 1.16 |
Approx. Product Height (m) | 1.16 |
Approx. Product Weight (kg) | 18.4 |
Fully Open Dimensions H x W x D (mm) | 2068 H x 731 W x 1159 D |
Specification - 4 Step Fibreglass
Ladder Width (m) | 1.20 |
Platform Height (m) | 1.16 |
Approx. Product Height (m) | 1.16 |
Approx. Product Weight (kg) | 19.6 |
Fully Open Dimensions H x W x D (mm) | 2068 H x 729 W x 1159 D |
Specification - 5 Step Aluminium
Ladder Width (m) | 1.50 |
Platform Height (m) | 1.45 |
Approx. Product Height (m) | 1.50 |
Approx. Product Weight (kg) | 19.9 |
Fully Open Dimensions H x W x D (mm) | 2359 H x 765 W x 1315 D |
Specification - 5 Step Fibreglass
Ladder Width (m) | 1.50 |
Platform Height (m) | 1.45 |
Approx. Product Height (m) | 1.50 |
Approx. Product Weight (kg) | 21.2 |
Fully Open Dimensions H x W x D (mm) | 2359 H x 767 W x 1315 D |
Specification - 6 Step Aluminium
Ladder Width (m) | 1.80 |
Platform Height (m) | 1.74 |
Approx. Product Height (m) | 1.80 |
Approx. Product Weight (kg) | 21.9 |
Fully Open Dimensions H x W x D (mm) | 2649 H x 803 W x 1471 D |
Specification - 6 Step Fibreglass
Ladder Width (m) | 1.80 |
Platform Height (m) | 1.74 |
Approx. Product Height (m) | 1.80 |
Approx. Product Weight (kg) | 23.4 |
Fully Open Dimensions H x W x D (mm) | 2649 H x 805 W x 1471 D |
Specification - 7 Step Aluminium
Ladder Width (m) | 2.10 |
Platform Height (m) | 2.03 |
Approx. Product Height (m) | 2.10 |
Approx. Product Weight (kg) | 27.4 |
Fully Open Dimensions H x W x D (mm) | 2940 H x 856 W x 1625 D |
Specification - 7 Step Fibreglass
Ladder Width (m) | 2.10 |
Platform Height (m) | 2.03 |
Approx. Product Height (m) | 2.10 |
Approx. Product Weight (kg) | 29.0 |
Fully Open Dimensions H x W x D (mm) | 2940 H x 858 W x 1627 D |
Specification - 8 Step Aluminium
Ladder Width (m) | 2.40 |
Platform Height (m) | 2.32 |
Approx. Product Height (m) | 2.40 |
Approx. Product Weight (kg) | 28.5 |
Fully Open Dimensions H x W x D (mm) | 3231 H x 889 W x 1781 D |
Specification - 8 Step Fibreglass
Ladder Width (m) | 2.40 |
Platform Height (m) | 2.32 |
Approx. Product Height (m) | 2.40 |
Approx. Product Weight (kg) | 30.3 |
Fully Open Dimensions H x W x D (mm) | 3231 H x 891 W x 1783 D |
Specification - 10 Step Aluminium
Ladder Width (m) | 3.00 |
Platform Height (m) | 2.90 |
Approx. Product Height (m) | 3.00 |
Approx. Product Weight (kg) | 33.2 |
Fully Open Dimensions H x W x D (mm) | 3813 H x 956 W x 2093 D |
Specification - 10 Step Fibreglass
Ladder Width (m) | 3.00 |
Platform Height (m) | 2.90 |
Approx. Product Height (m) | 3.00 |
Approx. Product Weight (kg) | 35.3 |
Fully Open Dimensions H x W x D (mm) | 3813 H x 958 W x 2095 D |
Specification - 12 Step Aluminium
Ladder Width (m) | 3.60 |
Platform Height (m) | 3.48 |
Approx. Product Height (m) | 3.60 |
Approx. Product Weight (kg) | 37.6 |
Fully Open Dimensions H x W x D (mm) | 4395 H x 1032 W x 2405 D |
Specification - 12 Step Fibreglass
Ladder Width (m) | 3.60 |
Platform Height (m) | 3.48 |
Approx. Product Height (m) | 3.60 |
Approx. Product Weight (kg) | 40.1 |
Fully Open Dimensions H x W x D (mm) | 4395 H x 1034 W x 2407 D |
Options
- FS13538
- FS13530
- FS13539
- FS13531
- FS13540
- FS13532
- FS13533
- FS13535
- FS13541
- FS13543
- FS13542
- FS13535
- FS13536
- FS13544
- FS13545
- FS13537
Options
- FS13538
- FS13530
- FS13539
- FS13531
- FS13540
- FS13532
- FS13541
- FS13542
- FS13535
- FS13543
- FS13535
- FS13533
- FS13544
- FS13545
- FS13537
- FS13536
Options
- FS13538
- FS13530
- FS13539
- FS13531
- FS13540
- FS13532
- FS13541
- FS13542
- FS13535
- FS13543
- FS13535
- FS13533
- FS13544
- FS13545
- FS13537
- FS13536
Additional Information
Optional Accessories
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.