Description
The Boteco G732 Series is a premium range of 4-lobe handwheels, designed for durability and versatility. Manufactured with reinforced polyamide, these handwheels are resistant to oils and greases, making them suitable for demanding industrial environments.
Key Features:
- Robust Construction: Reinforced polyamide ensures long-lasting performance.
- Precision Engineering: Galvanised steel threaded studs (tolerance 6g) for secure attachment.
- Customisation Options: Available in multiple dimensions and thread sizes to meet specific needs.
- Sleek Finish: Satin black (RAL 9011) for a professional appearance.
Applications:
Ideal for machinery, tools, and equipment requiring a durable and ergonomic grip for adjustment and operation. Custom stud lengths and material variations are available upon request for bulk orders.
Choose Boteco G732 Series for reliable performance and superior quality in industrial applications.
Materials:
Reinforced polyamide. Resistant to oils and greases.
Surface finish:
Satin.
Colour:
Black (RAL 9011).
Inserts:
Galvanised steel threaded stud (thread tolerance 6g).
Options
Code art. | Article No. | D | H | d | c | m | d3 | h3 | LM | d16g | Weight (grams) |
---|---|---|---|---|---|---|---|---|---|---|---|
G73220.0006 | G73220.TM04X1001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M4 | 10 |
G73220.0009 | G73220.TM04X1601 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M4 | 16 |
G73220.0010 | G73220.TM04X2001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M4 | 20 |
G73220.0016 | G73220.TM05X1001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M5 | 10 |
G73220.0019 | G73220.TM05X1601 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M5 | 16 |
G73220.0020 | G73220.TM05X2001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M5 | 20 |
G73220.0024 | G73220.TM05X3001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M5 | 30 |
G73220.0033 | G73220.TM06X1001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M6 | 10 |
G73220.0037 | G73220.TM06X1601 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M6 | 16 |
G73220.0039 | G73220.TM06X2001 | 21 | 14 | 11 | 8.5 | 5.5 | 8 | 1.5 | 50 | M6 | 20 |
Additional Information
Optional Accessories
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.