Description
Puma 240 Volt air compressors have remained popular in Australia for over 40 years due to their proven reliability and performance. Now featuring Puma’s long-stroke compressor pumps that deliver up to 25% more air output, these well-equipped units are ideal for serious DIY, farm and trade use.
Puma P14-60L 240V
| Motor Power | 1.65 kW (2.2 hp) |
| Pump Displacement | 270 L/min (9.5 cfm) |
| Free Air Delivery | 210 L/min (7.4 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Puma PG21 |
| Pump Speed | 1,100 rpm |
| Electricity Supply | 10 Amps |
Puma P16-60L 240V
| Motor Power | 1.65 kW (2.2 hp) |
| Pump Displacement | 300 L/min (10.6 cfm) |
| Free Air Delivery | 240 L/min (8.5 cfm) |
| Maximum Pressure | 800 kPa (115 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Puma PG21 |
| Pump Speed | 1,225 rpm |
| Electricity Supply | 10 Amps |
Puma P16-100L 240V
| Motor Power | 1.65 kW (2.2 hp) |
| Pump Displacement | 300 L/min (10.6 cfm) |
| Free Air Delivery | 240 L/min (8.5 cfm) |
| Maximum Pressure | 800 kPa (115 psi) |
| Tank Volume | 100 Litres |
| Pump Model | Puma PG21 |
| Pump Speed | 1,225 rpm |
| Electricity Supply | 10 Amps |
Puma P18-60L 240V
| Motor Power | 2.4 kW (3.2 hp) |
| Pump Displacement | 400 L/min (14.1 cfm) |
| Free Air Delivery | 320 L/min (11.3 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Puma PG31 |
| Pump Speed | 1,000 rpm |
| Electricity Supply | 15 Amps |
Puma P18-100L 240V
| Motor Power | 2.4 kW (3.2 hp) |
| Pump Displacement | 400 L/min (14.1 cfm) |
| Free Air Delivery | 320 L/min (11.3 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 100 Litres |
| Pump Model | Puma PG31 |
| Pump Speed | 1,000 rpm |
| Electricity Supply | 15 Amps |
Puma P22-60L 240V
| Motor Power | 2.4 kW (3.2 hp) |
| Pump Displacement | 430 L/min (15.2 cfm) |
| Free Air Delivery | 350 L/min (12.4 cfm) |
| Maximum Pressure | 800 kPa (115 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Puma PG31 |
| Pump Speed | 1,080 rpm |
Puma P22-100L 240V
| Motor Power | 2.4 kW (3.2 hp) |
| Pump Displacement | 430 L/min (15.2 cfm) |
| Free Air Delivery | 350 L/min (12.4 cfm) |
| Maximum Pressure | 800 kPa (115 psi) |
| Tank Volume | 100 Litres |
| Pump Model | Puma PG31 |
| Pump Speed | 1,080 rpm |
| Electricity Supply | 15 Amps |
Puma P22-120L 240V
| Motor Power | 2.4 kW (3.2 hp) |
| Pump Displacement | 430 L/min (15.2 cfm) |
| Free Air Delivery | 350 L/min (12.4 cfm) |
| Maximum Pressure | 800 kPa (115 psi) |
| Tank Volume | 120 Litres |
| Pump Model | Puma PG31 |
| Pump Speed | 1,080 rpm |
| Electricity Supply | 15 Amps |
Additional Information
What's Included
Optional Accessories
Spare Parts
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
hidden
You may also like
Shop All Sale












Shop our Catalogue
Summer Essentials




Shop Woodfast




















Shop Woodworking




























































